Link Domain Dashboard for Langley-Adams Library (Groveland)
Published Resources
Publication as of 2021-01-15T01:04:28Z
Summary / Settings
- Data Load
- 2021-01-15 at 01:06
- Data Publication
- 2021-01-15 at 09:29
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34894 | 226458 | 1439984 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34743 | 225594 | 1432843 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34682 | 225191 | 1429507 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34682 | 225200 | 1429553 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34653 | 225080 | 1428415 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34486 | 224184 | 1420942 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34386 | 228362 | 1444537 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34024 | 226774 | 1431083 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 44555 | 225060 | 1426125 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 44468 | 226494 | 1427058 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 44335 | 223792 | 1413167 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 44212 | 225018 | 1412873 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43895 | 221540 | 1391555 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43513 | 221479 | 1383370 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43508 | 219307 | 1373188 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43300 | 219995 | 1367470 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43258 | 217649 | 1358107 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43262 | 219630 | 1364470 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43455 | 226819 | 1421519 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43412 | 224652 | 1413323 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43410 | 226934 | 1421558 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43362 | 224534 | 1411819 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43196 | 231451 | 1447181 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43199 | 229275 | 1439433 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43141 | 230976 | 1443674 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43035 | 228040 | 1430033 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 42919 | 229510 | 1432164 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.langleyadamslib.org/ | 1 | 42722 | 225855 | 1412596 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.langleyadamslib.org/ | 1 | 42596 | 227371 | 1414983 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 42698 | 232752 | 1459041 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 42561 | 234344 | 1460650 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41702 | 220011 | 1363771 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41546 | 222401 | 1371299 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41428 | 221207 | 1368668 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41443 | 223575 | 1375315 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41354 | 221821 | 1368697 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40978 | 222812 | 1362882 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40786 | 219265 | 1344430 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40794 | 221556 | 1352797 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40673 | 218474 | 1337462 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40628 | 220817 | 1344792 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40466 | 217578 | 1327899 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40191 | 220550 | 1332991 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 39939 | 218784 | 1326527 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39787 | 222379 | 1343929 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39769 | 221320 | 1346370 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39587 | 224140 | 1357289 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39509 | 223107 | 1358165 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.langleyadamslib.org/ | 1 | 39359 | 224974 | 1361882 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39177 | 223901 | 1352414 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39069 | 220964 | 1338386 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39001 | 224704 | 1350499 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38823 | 228117 | 1381276 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38733 | 228069 | 1378308 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38518 | 226738 | 1362454 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38260 | 225665 | 1346946 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.langleyadamslib.org/ | 1 | 38260 | 225665 | 1346946 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 226458 | 5410 | 0 | 3118 | 55636 | 119 | 67 | 1360 | 42873 | 54 | 0 | 151 | 3791 | 37072 | 3644 | 17789 | 5815 | 541 | 14569 | 34129 |
2020-12-25T04:05:43Z | 225594 | 5395 | 0 | 3105 | 55423 | 118 | 65 | 1353 | 42684 | 52 | 0 | 152 | 3777 | 36952 | 3636 | 17738 | 5778 | 540 | 14532 | 33986 |
2020-12-16T19:24:57Z | 225191 | 5384 | 0 | 3098 | 55314 | 115 | 65 | 1348 | 42574 | 53 | 0 | 152 | 3788 | 36916 | 3630 | 17710 | 5764 | 540 | 14507 | 33924 |
2020-12-10T19:15:37Z | 225200 | 5386 | 0 | 3100 | 55327 | 116 | 65 | 1349 | 42582 | 53 | 0 | 152 | 3780 | 36912 | 3629 | 17704 | 5763 | 539 | 14511 | 33923 |
2020-11-27T21:28:34Z | 225080 | 5382 | 0 | 3100 | 55325 | 117 | 65 | 1348 | 42538 | 54 | 0 | 152 | 3771 | 36864 | 3632 | 17699 | 5762 | 540 | 14509 | 33905 |
2020-11-13T07:55:30Z | 224184 | 5365 | 0 | 3084 | 55101 | 114 | 65 | 1342 | 42332 | 54 | 0 | 152 | 3769 | 36737 | 3617 | 17640 | 5739 | 538 | 14469 | 33759 |
2020-10-30T03:00:32Z | 228362 | 5452 | 0 | 3124 | 55856 | 117 | 66 | 1341 | 43417 | 54 | 0 | 155 | 3788 | 37164 | 3665 | 18117 | 5923 | 546 | 14614 | 34649 |
2020-10-07T09:51:46Z | 226774 | 5430 | 0 | 3099 | 55488 | 116 | 66 | 1328 | 43035 | 53 | 0 | 155 | 3779 | 36928 | 3651 | 18023 | 5873 | 543 | 14549 | 34341 |
2020-09-25T09:16:57Z | 225060 | 5443 | 0 | 2534 | 55537 | 116 | 63 | 1331 | 43035 | 54 | 0 | 155 | 3746 | 35634 | 3657 | 18080 | 5884 | 544 | 14580 | 34341 |
2020-09-11T04:15:18Z | 226494 | 5434 | 0 | 3113 | 55417 | 115 | 66 | 1350 | 42895 | 55 | 0 | 154 | 3775 | 36850 | 3647 | 18057 | 5874 | 543 | 14574 | 34241 |
2020-08-27T18:37:19Z | 223792 | 5416 | 0 | 2523 | 55221 | 116 | 63 | 1326 | 42709 | 55 | 0 | 154 | 3738 | 35455 | 3638 | 18013 | 5857 | 543 | 14527 | 34107 |
2020-08-14T17:29:23Z | 225018 | 5399 | 0 | 3094 | 55082 | 114 | 66 | 1341 | 42499 | 55 | 0 | 154 | 3769 | 36687 | 3628 | 17951 | 5819 | 543 | 14520 | 33964 |
2020-07-24T02:59:12Z | 221540 | 5373 | 0 | 2490 | 54775 | 113 | 63 | 1312 | 42158 | 55 | 0 | 154 | 3721 | 35109 | 3605 | 17864 | 5719 | 543 | 14459 | 33690 |
2020-07-09T23:30:33Z | 221479 | 5325 | 0 | 3053 | 54316 | 112 | 61 | 1329 | 41658 | 55 | 0 | 152 | 3753 | 36190 | 3561 | 17707 | 5649 | 541 | 14386 | 33307 |
2020-06-26T04:08:05Z | 219307 | 5323 | 0 | 2474 | 54258 | 113 | 58 | 1300 | 41600 | 54 | 0 | 153 | 3713 | 34829 | 3560 | 17704 | 5638 | 541 | 14358 | 33308 |
2020-06-11T23:48:38Z | 219995 | 5296 | 0 | 3043 | 53972 | 112 | 61 | 1310 | 41292 | 54 | 0 | 152 | 3741 | 35949 | 3548 | 17586 | 5622 | 540 | 14331 | 33072 |
2020-05-28T22:29:44Z | 217649 | 5287 | 0 | 2415 | 53932 | 111 | 58 | 1279 | 41215 | 55 | 0 | 152 | 3707 | 34548 | 3546 | 17574 | 5597 | 542 | 14297 | 33027 |
2020-05-15T00:46:15Z | 219630 | 5285 | 0 | 3025 | 53917 | 110 | 61 | 1303 | 41183 | 55 | 0 | 152 | 3744 | 35919 | 3545 | 17563 | 5595 | 541 | 14313 | 33005 |
2020-05-01T14:53:45Z | 226819 | 5395 | 0 | 3089 | 55469 | 112 | 61 | 1319 | 43085 | 55 | 0 | 155 | 3789 | 36756 | 3621 | 18116 | 6005 | 563 | 14505 | 34403 |
2020-04-10T19:31:34Z | 224652 | 5393 | 0 | 2468 | 55444 | 113 | 58 | 1294 | 43087 | 55 | 0 | 154 | 3751 | 35330 | 3621 | 18125 | 5999 | 563 | 14488 | 34389 |
2020-03-27T10:46:52Z | 226934 | 5397 | 0 | 3095 | 55471 | 113 | 61 | 1320 | 43119 | 55 | 0 | 155 | 3792 | 36767 | 3621 | 18139 | 6009 | 562 | 14510 | 34425 |
2020-03-13T04:20:55Z | 224534 | 5388 | 0 | 2458 | 55407 | 112 | 58 | 1294 | 43055 | 55 | 0 | 155 | 3751 | 35324 | 3622 | 18118 | 5998 | 561 | 14479 | 34378 |
2020-03-04T10:49:40Z | 231451 | 5461 | 0 | 3113 | 55991 | 111 | 62 | 1313 | 44634 | 55 | 0 | 155 | 3783 | 37230 | 3667 | 18646 | 6145 | 563 | 14642 | 35567 |
2020-02-15T13:47:40Z | 229275 | 5460 | 0 | 2479 | 55991 | 111 | 59 | 1288 | 44634 | 55 | 0 | 155 | 3747 | 35771 | 3667 | 18646 | 6142 | 563 | 14624 | 35567 |
2020-01-24T00:40:04Z | 230976 | 5448 | 0 | 3102 | 55905 | 109 | 61 | 1310 | 44541 | 55 | 0 | 155 | 3773 | 37134 | 3664 | 18590 | 6127 | 562 | 14623 | 35493 |
2020-01-10T15:16:09Z | 228040 | 5435 | 0 | 2452 | 55776 | 109 | 58 | 1280 | 44366 | 55 | 0 | 154 | 3723 | 35535 | 3649 | 18518 | 6090 | 561 | 14572 | 35375 |
2019-12-26T19:38:40Z | 229510 | 5417 | 0 | 3064 | 55622 | 109 | 60 | 1300 | 44220 | 55 | 0 | 154 | 3751 | 36888 | 3641 | 18449 | 6066 | 561 | 14558 | 35256 |
2019-12-12T09:17:34Z | 225855 | 5394 | 0 | 2357 | 55348 | 109 | 56 | 1267 | 43951 | 55 | 331 | 153 | 3683 | 35050 | 3620 | 18356 | 6026 | 558 | 14479 | 35062 |
2019-11-21T04:43:26Z | 227371 | 5377 | 0 | 2982 | 55194 | 108 | 59 | 1292 | 43787 | 55 | 334 | 153 | 3716 | 36422 | 3612 | 18308 | 6010 | 557 | 14479 | 34926 |
2019-10-25T06:26:56Z | 232752 | 5469 | 0 | 2429 | 56287 | 105 | 59 | 1268 | 46071 | 55 | 335 | 155 | 3733 | 35876 | 3699 | 19022 | 6107 | 573 | 14680 | 36829 |
2019-10-11T09:27:49Z | 234344 | 5455 | 0 | 3066 | 56169 | 103 | 62 | 1295 | 45888 | 55 | 335 | 155 | 3759 | 37287 | 3693 | 18990 | 6091 | 573 | 14678 | 36690 |
2019-10-02T19:07:20Z | 220011 | 5267 | 0 | 2264 | 54216 | 101 | 56 | 1240 | 42530 | 52 | 298 | 148 | 3587 | 34081 | 3567 | 17957 | 5846 | 554 | 14275 | 33972 |
2019-09-24T04:16:30Z | 222401 | 5272 | 0 | 2863 | 54105 | 100 | 59 | 1264 | 42725 | 52 | 294 | 148 | 3616 | 35551 | 3565 | 18035 | 5835 | 551 | 14259 | 34107 |
2019-09-14T13:18:02Z | 221207 | 5271 | 0 | 2243 | 54161 | 100 | 58 | 1236 | 43153 | 52 | 283 | 149 | 3576 | 34108 | 3582 | 18166 | 5825 | 554 | 14241 | 34449 |
2019-08-17T23:19:52Z | 223575 | 5251 | 0 | 2855 | 54230 | 96 | 61 | 1256 | 43241 | 52 | 300 | 152 | 3609 | 35532 | 3590 | 18156 | 5834 | 554 | 14257 | 34549 |
2019-07-31T05:18:32Z | 221821 | 5258 | 0 | 2231 | 54276 | 96 | 58 | 1229 | 43363 | 52 | 288 | 153 | 3574 | 34088 | 3605 | 18215 | 5820 | 560 | 14244 | 34711 |
2019-06-16T10:21:31Z | 222812 | 5224 | 0 | 2847 | 53896 | 96 | 61 | 1251 | 43101 | 51 | 275 | 151 | 3574 | 35357 | 3599 | 18178 | 5782 | 559 | 14221 | 34589 |
2019-06-12T08:54:43Z | 219265 | 5195 | 0 | 2193 | 53587 | 96 | 58 | 1213 | 42841 | 51 | 272 | 150 | 3525 | 33566 | 3585 | 18087 | 5746 | 557 | 14141 | 34402 |
2019-05-24T01:03:18Z | 221556 | 5196 | 0 | 2823 | 53587 | 96 | 61 | 1240 | 42841 | 52 | 280 | 150 | 3561 | 35125 | 3585 | 18087 | 5751 | 557 | 14162 | 34402 |
2019-05-12T23:43:30Z | 218474 | 5182 | 0 | 2187 | 53366 | 94 | 58 | 1203 | 42686 | 52 | 286 | 149 | 3517 | 33431 | 3568 | 18032 | 5738 | 556 | 14104 | 34265 |
2019-04-26T04:10:18Z | 220817 | 5181 | 0 | 2811 | 53362 | 93 | 61 | 1226 | 42707 | 52 | 283 | 149 | 3546 | 34990 | 3570 | 18052 | 5746 | 559 | 14122 | 34307 |
2019-04-05T12:38:55Z | 217578 | 5160 | 0 | 2174 | 53117 | 90 | 58 | 1184 | 42510 | 52 | 297 | 149 | 3489 | 33263 | 3564 | 17979 | 5713 | 559 | 14064 | 34156 |
2019-03-01T00:39:58Z | 220550 | 5173 | 0 | 2786 | 52910 | 89 | 61 | 1185 | 42827 | 52 | 289 | 147 | 3504 | 34949 | 3610 | 18087 | 5686 | 563 | 14073 | 34559 |
2019-02-04T21:51:35Z | 218784 | 5182 | 0 | 2128 | 52843 | 87 | 60 | 1140 | 43115 | 52 | 300 | 145 | 3460 | 33327 | 3619 | 18146 | 5710 | 563 | 14065 | 34842 |
2019-01-16T10:03:45Z | 222379 | 5220 | 0 | 2778 | 53028 | 86 | 62 | 1169 | 43373 | 52 | 300 | 142 | 3572 | 35182 | 3634 | 18235 | 5757 | 563 | 14158 | 35068 |
2018-12-31T09:30:15Z | 221320 | 5247 | 0 | 2115 | 53302 | 86 | 59 | 1151 | 43723 | 52 | 303 | 142 | 3571 | 33771 | 3634 | 18326 | 5775 | 563 | 14190 | 35310 |
2018-12-15T16:55:38Z | 224140 | 5239 | 0 | 2783 | 53266 | 87 | 61 | 1180 | 44021 | 52 | 308 | 142 | 3585 | 35365 | 3632 | 18355 | 5824 | 563 | 14223 | 35454 |
2018-11-24T06:58:49Z | 223107 | 5250 | 0 | 2079 | 53259 | 88 | 58 | 1152 | 44627 | 52 | 301 | 141 | 3527 | 33803 | 3628 | 18578 | 5900 | 563 | 14202 | 35899 |
2018-10-26T04:33:21Z | 224974 | 5239 | 0 | 2752 | 52876 | 88 | 60 | 1170 | 44654 | 52 | 310 | 136 | 3544 | 35269 | 3610 | 18600 | 5910 | 560 | 14187 | 35957 |
2018-10-13T22:48:53Z | 223901 | 5214 | 0 | 2739 | 52533 | 87 | 65 | 1164 | 44434 | 52 | 303 | 135 | 3536 | 35128 | 3593 | 18538 | 5880 | 558 | 14159 | 35783 |
2018-10-03T04:27:05Z | 220964 | 5205 | 0 | 2029 | 52396 | 88 | 63 | 1127 | 44303 | 52 | 302 | 135 | 3494 | 33431 | 3592 | 18514 | 5867 | 558 | 14106 | 35702 |
2018-09-14T17:32:38Z | 224704 | 5221 | 0 | 2715 | 52740 | 84 | 71 | 1157 | 44587 | 52 | 301 | 135 | 3528 | 35295 | 3623 | 18614 | 5905 | 560 | 14154 | 35962 |
2018-08-09T17:29:47Z | 228117 | 5277 | 0 | 2504 | 53321 | 85 | 69 | 1174 | 45210 | 52 | 307 | 118 | 3465 | 34994 | 3674 | 18918 | 6064 | 560 | 14301 | 38024 |
2018-07-28T10:50:02Z | 228069 | 5271 | 0 | 2485 | 53199 | 85 | 70 | 1169 | 45296 | 52 | 319 | 119 | 3463 | 34951 | 3672 | 18939 | 6044 | 560 | 14290 | 38085 |
2018-07-02T21:11:25Z | 226738 | 5258 | 0 | 2470 | 52815 | 85 | 72 | 1159 | 44977 | 52 | 308 | 116 | 3456 | 34780 | 3655 | 18912 | 5962 | 555 | 14224 | 37882 |
2018-05-31T15:20:40Z | 225665 | 5257 | 0 | 2448 | 52354 | 85 | 76 | 1145 | 44793 | 52 | 305 | 115 | 3451 | 34728 | 3630 | 18893 | 5861 | 548 | 14165 | 37759 |
2018-05-27T12:00:12Z | 225665 | 5257 | 0 | 2448 | 52354 | 85 | 76 | 1145 | 44793 | 52 | 305 | 115 | 3451 | 34728 | 3630 | 18893 | 5861 | 548 | 14165 | 37759 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-15T00:46:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-01T14:53:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-27T10:46:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-13T04:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T10:49:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-15T13:47:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-24T00:40:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-10T15:16:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
