Link Domain Dashboard for Langley-Adams Library (Groveland)
Published Resources
Publication as of 2023-03-25T06:07:08Z
Summary / Settings
- Data Load
- 2023-03-25 at 06:13
- Data Publication
- 2023-03-25 at 14:38
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-25T06:07:08Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 41199 | 231249 | 1580607 |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 41095 | 235842 | 1621370 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40920 | 234769 | 1610277 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40898 | 237567 | 1633464 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40814 | 236880 | 1626518 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40582 | 235883 | 1617764 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40503 | 238227 | 1638168 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40418 | 237437 | 1628951 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40420 | 239048 | 1641696 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40171 | 237561 | 1627479 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.langleyadamslib.org/ | 1 | 40049 | 236934 | 1620233 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39790 | 235570 | 1607196 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39659 | 235408 | 1605924 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39569 | 234692 | 1598957 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39560 | 239111 | 1633807 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39384 | 238284 | 1625343 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.langleyadamslib.org/ | 1 | 39037 | 236542 | 1608854 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38931 | 235753 | 1598468 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38849 | 235313 | 1593502 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38490 | 233496 | 1572924 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38465 | 236330 | 1575029 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38434 | 236093 | 1571179 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38329 | 235530 | 1565798 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38329 | 235499 | 1565551 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38170 | 234671 | 1556926 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38239 | 237836 | 1567073 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38159 | 237435 | 1562584 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 38076 | 236842 | 1556516 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37880 | 235893 | 1547153 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37808 | 235295 | 1541487 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37676 | 234592 | 1534380 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37586 | 233989 | 1528502 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37616 | 236927 | 1554218 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37497 | 236299 | 1548189 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37244 | 234935 | 1534736 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 37068 | 233846 | 1523053 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 36880 | 232864 | 1513160 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 36773 | 232110 | 1505598 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 36634 | 231456 | 1499263 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 36332 | 229687 | 1477629 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35892 | 227565 | 1460870 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35892 | 227336 | 1457276 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35866 | 227138 | 1455405 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35776 | 226522 | 1448297 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35610 | 225365 | 1438567 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35637 | 227625 | 1452388 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35580 | 227211 | 1448696 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35417 | 226188 | 1440545 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35321 | 225545 | 1434974 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35200 | 224871 | 1428783 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35117 | 224440 | 1424931 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 35036 | 227179 | 1445237 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34894 | 226458 | 1439984 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34743 | 225594 | 1432843 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34682 | 225191 | 1429507 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34682 | 225200 | 1429553 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34653 | 225080 | 1428415 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34486 | 224184 | 1420942 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34386 | 228362 | 1444537 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 34024 | 226774 | 1431083 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 44555 | 225060 | 1426125 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.langleyadamslib.org/ | 1 | 44468 | 226494 | 1427058 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 44335 | 223792 | 1413167 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 44212 | 225018 | 1412873 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43895 | 221540 | 1391555 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43513 | 221479 | 1383370 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43508 | 219307 | 1373188 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43300 | 219995 | 1367470 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43258 | 217649 | 1358107 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43262 | 219630 | 1364470 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.langleyadamslib.org/ | 1 | 43455 | 226819 | 1421519 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43412 | 224652 | 1413323 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43410 | 226934 | 1421558 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43362 | 224534 | 1411819 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43196 | 231451 | 1447181 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43199 | 229275 | 1439433 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43141 | 230976 | 1443674 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 43035 | 228040 | 1430033 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.langleyadamslib.org/ | 1 | 42919 | 229510 | 1432164 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.langleyadamslib.org/ | 1 | 42722 | 225855 | 1412596 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.langleyadamslib.org/ | 1 | 42596 | 227371 | 1414983 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 42698 | 232752 | 1459041 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 42561 | 234344 | 1460650 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41702 | 220011 | 1363771 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41546 | 222401 | 1371299 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41428 | 221207 | 1368668 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41443 | 223575 | 1375315 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 41354 | 221821 | 1368697 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40978 | 222812 | 1362882 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40786 | 219265 | 1344430 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40794 | 221556 | 1352797 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40673 | 218474 | 1337462 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40628 | 220817 | 1344792 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40466 | 217578 | 1327899 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 40191 | 220550 | 1332991 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.langleyadamslib.org/ | 1 | 39939 | 218784 | 1326527 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39787 | 222379 | 1343929 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39769 | 221320 | 1346370 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39587 | 224140 | 1357289 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.langleyadamslib.org/ | 1 | 39509 | 223107 | 1358165 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.langleyadamslib.org/ | 1 | 39359 | 224974 | 1361882 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39177 | 223901 | 1352414 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39069 | 220964 | 1338386 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.langleyadamslib.org/ | 1 | 39001 | 224704 | 1350499 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38823 | 228117 | 1381276 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38733 | 228069 | 1378308 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38518 | 226738 | 1362454 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.langleyadamslib.org/ | 1 | 38260 | 225665 | 1346946 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.langleyadamslib.org/ | 1 | 38260 | 225665 | 1346946 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-25T06:07:08Z | 231249 | 5492 | 0 | 3219 | 56885 | 143 | 65 | 1527 | 45092 | 54 | 0 | 134 | 3691 | 37806 | 3670 | 17566 | 6366 | 549 | 14672 | 33998 |
2023-03-10T00:20:17Z | 235842 | 5561 | 0 | 3384 | 57778 | 145 | 67 | 1538 | 46151 | 54 | 0 | 135 | 3874 | 38666 | 3698 | 17851 | 6409 | 553 | 14860 | 34796 |
2023-02-23T19:33:17Z | 234769 | 5536 | 0 | 3368 | 57580 | 144 | 67 | 1535 | 45841 | 54 | 0 | 135 | 3876 | 38530 | 3685 | 17757 | 6361 | 552 | 14819 | 34604 |
2023-02-10T01:40:56Z | 237567 | 5581 | 0 | 3449 | 58086 | 142 | 67 | 1543 | 46465 | 54 | 0 | 137 | 3929 | 39071 | 3716 | 17963 | 6414 | 559 | 14915 | 35143 |
2023-02-07T14:39:55Z | 236880 | 5559 | 0 | 3438 | 57926 | 143 | 67 | 1541 | 46313 | 54 | 0 | 135 | 3918 | 38959 | 3700 | 17914 | 6387 | 557 | 14881 | 35048 |
2022-12-22T21:29:26Z | 235883 | 5541 | 0 | 3434 | 57665 | 141 | 66 | 1535 | 46084 | 54 | 0 | 134 | 3909 | 38786 | 3690 | 17806 | 6372 | 552 | 14835 | 34938 |
2022-12-09T15:20:05Z | 238227 | 5566 | 0 | 3461 | 58050 | 141 | 67 | 1533 | 46742 | 53 | 0 | 136 | 3923 | 39039 | 3713 | 18021 | 6479 | 555 | 14921 | 35497 |
2022-11-24T23:55:56Z | 237437 | 5547 | 0 | 3449 | 57858 | 141 | 67 | 1533 | 46530 | 53 | 0 | 136 | 3899 | 38949 | 3698 | 17960 | 6446 | 554 | 14890 | 35396 |
2022-11-10T22:25:37Z | 239048 | 5564 | 0 | 3453 | 58118 | 138 | 66 | 1529 | 46998 | 54 | 0 | 136 | 3895 | 39083 | 3732 | 18070 | 6553 | 558 | 14961 | 35814 |
2022-10-27T22:59:04Z | 237561 | 5538 | 0 | 3430 | 57806 | 137 | 66 | 1525 | 46631 | 54 | 0 | 136 | 3872 | 38801 | 3720 | 18002 | 6501 | 554 | 14901 | 35562 |
2022-10-13T21:29:39Z | 236934 | 5528 | 0 | 3432 | 57655 | 136 | 66 | 1518 | 46449 | 54 | 0 | 136 | 3869 | 38718 | 3712 | 17978 | 6491 | 554 | 14866 | 35440 |
2022-09-22T20:51:41Z | 235570 | 5508 | 0 | 3416 | 57373 | 135 | 66 | 1517 | 46069 | 53 | 0 | 135 | 3861 | 38533 | 3696 | 17892 | 6444 | 550 | 14819 | 35179 |
2022-09-09T01:42:03Z | 235408 | 5509 | 0 | 3401 | 57341 | 135 | 66 | 1510 | 46034 | 54 | 0 | 134 | 3854 | 38484 | 3695 | 17891 | 6441 | 551 | 14810 | 35170 |
2022-08-25T20:41:48Z | 234692 | 5489 | 0 | 3388 | 57205 | 134 | 65 | 1505 | 45847 | 54 | 0 | 134 | 3845 | 38374 | 3686 | 17836 | 6419 | 548 | 14781 | 35055 |
2022-08-12T03:57:51Z | 239111 | 5542 | 0 | 3417 | 58405 | 135 | 71 | 1517 | 46916 | 54 | 0 | 140 | 3867 | 38954 | 3744 | 18169 | 6487 | 561 | 14921 | 35879 |
2022-07-28T21:49:46Z | 238284 | 5534 | 0 | 3412 | 58231 | 136 | 71 | 1515 | 46693 | 54 | 0 | 139 | 3864 | 38836 | 3725 | 18121 | 6448 | 560 | 14904 | 35722 |
2022-07-16T07:33:48Z | 236542 | 5497 | 0 | 3385 | 57899 | 134 | 70 | 1508 | 46233 | 54 | 0 | 139 | 3850 | 38602 | 3699 | 18017 | 6383 | 559 | 14831 | 35366 |
2022-06-23T22:26:20Z | 235753 | 5480 | 0 | 3381 | 57767 | 133 | 70 | 1505 | 45943 | 53 | 0 | 139 | 3844 | 38529 | 3693 | 17965 | 6318 | 559 | 14815 | 35244 |
2022-06-09T20:37:23Z | 235313 | 5480 | 0 | 3379 | 57683 | 133 | 70 | 1507 | 45798 | 52 | 0 | 139 | 3834 | 38462 | 3692 | 17942 | 6301 | 559 | 14798 | 35160 |
2022-05-26T21:28:14Z | 233496 | 5433 | 0 | 3352 | 57355 | 131 | 70 | 1483 | 45248 | 53 | 0 | 138 | 3836 | 38315 | 3678 | 17800 | 6184 | 557 | 14739 | 34812 |
2022-05-13T02:58:01Z | 236330 | 5551 | 0 | 3373 | 57977 | 132 | 70 | 1480 | 45658 | 53 | 0 | 141 | 3869 | 38809 | 3720 | 18173 | 6180 | 557 | 14971 | 35304 |
2022-04-28T22:11:18Z | 236093 | 5545 | 0 | 3357 | 57950 | 131 | 70 | 1479 | 45543 | 53 | 0 | 142 | 3868 | 38799 | 3721 | 18147 | 6173 | 557 | 14976 | 35261 |
2022-04-20T11:10:10Z | 235530 | 5538 | 0 | 3344 | 57817 | 131 | 70 | 1475 | 45383 | 54 | 0 | 142 | 3864 | 38725 | 3709 | 18115 | 6165 | 557 | 14959 | 35162 |
2022-04-15T01:12:45Z | 235499 | 5538 | 0 | 3345 | 57822 | 132 | 70 | 1475 | 45382 | 54 | 0 | 142 | 3853 | 38698 | 3711 | 18113 | 6164 | 556 | 14957 | 35167 |
2022-03-26T00:14:48Z | 234671 | 5518 | 0 | 3326 | 57682 | 130 | 70 | 1469 | 45152 | 53 | 0 | 141 | 3843 | 38626 | 3700 | 18038 | 6118 | 555 | 14936 | 35010 |
2022-03-10T23:35:52Z | 237836 | 5600 | 0 | 3319 | 58656 | 132 | 70 | 1471 | 45667 | 53 | 0 | 141 | 3872 | 39096 | 3744 | 18359 | 6133 | 556 | 15149 | 35505 |
2022-02-24T22:16:40Z | 237435 | 5595 | 0 | 3312 | 58621 | 131 | 69 | 1468 | 45522 | 54 | 0 | 142 | 3874 | 39043 | 3744 | 18325 | 6118 | 555 | 15128 | 35414 |
2022-02-10T22:53:47Z | 236842 | 5583 | 0 | 3307 | 58496 | 130 | 69 | 1465 | 45357 | 54 | 0 | 142 | 3865 | 38959 | 3734 | 18273 | 6097 | 554 | 15114 | 35316 |
2022-01-28T00:37:52Z | 235893 | 5572 | 0 | 3288 | 58296 | 131 | 69 | 1464 | 45111 | 54 | 0 | 141 | 3862 | 38824 | 3724 | 18193 | 6068 | 552 | 15088 | 35141 |
2022-01-14T00:11:44Z | 235295 | 5559 | 0 | 3277 | 58200 | 130 | 69 | 1460 | 44942 | 54 | 0 | 143 | 3853 | 38720 | 3718 | 18146 | 6043 | 550 | 15066 | 35036 |
2021-12-24T07:47:48Z | 234592 | 5546 | 0 | 3263 | 58053 | 128 | 69 | 1457 | 44754 | 54 | 0 | 143 | 3851 | 38614 | 3706 | 18110 | 6023 | 549 | 15037 | 34916 |
2021-12-09T22:07:49Z | 233989 | 5536 | 0 | 3250 | 57931 | 128 | 70 | 1453 | 44586 | 54 | 0 | 143 | 3842 | 38543 | 3701 | 18069 | 6005 | 548 | 15010 | 34810 |
2021-11-25T22:28:22Z | 236927 | 5603 | 0 | 3279 | 58408 | 128 | 70 | 1458 | 45426 | 54 | 0 | 148 | 3881 | 38930 | 3732 | 18311 | 6153 | 550 | 15084 | 35388 |
2021-11-12T18:25:37Z | 236299 | 5594 | 0 | 3266 | 58268 | 128 | 68 | 1451 | 45258 | 54 | 0 | 148 | 3878 | 38851 | 3727 | 18285 | 6124 | 547 | 15051 | 35272 |
2021-10-14T14:54:00Z | 234935 | 5574 | 0 | 3248 | 57944 | 126 | 68 | 1447 | 44895 | 54 | 0 | 148 | 3870 | 38654 | 3713 | 18218 | 6072 | 545 | 15005 | 35034 |
2021-09-23T22:51:59Z | 233846 | 5548 | 0 | 3237 | 57685 | 127 | 68 | 1438 | 44600 | 54 | 0 | 148 | 3866 | 38518 | 3699 | 18164 | 6028 | 541 | 14962 | 34850 |
2021-09-09T22:52:02Z | 232864 | 5543 | 0 | 3230 | 57443 | 125 | 68 | 1432 | 44340 | 54 | 0 | 150 | 3856 | 38389 | 3693 | 18122 | 6001 | 541 | 14912 | 34651 |
2021-08-26T14:24:54Z | 232110 | 5519 | 0 | 3211 | 57319 | 125 | 68 | 1427 | 44097 | 54 | 0 | 148 | 3848 | 38299 | 3682 | 18064 | 5975 | 539 | 14886 | 34522 |
2021-08-12T21:32:10Z | 231456 | 5505 | 0 | 3208 | 57184 | 123 | 68 | 1425 | 43906 | 54 | 0 | 148 | 3853 | 38213 | 3677 | 18023 | 5961 | 538 | 14867 | 34385 |
2021-07-27T10:35:01Z | 229687 | 5473 | 0 | 3186 | 56765 | 124 | 68 | 1413 | 43410 | 54 | 0 | 148 | 3839 | 37962 | 3652 | 17939 | 5898 | 535 | 14785 | 34107 |
2021-07-13T01:45:16Z | 227565 | 5438 | 0 | 3168 | 56306 | 122 | 67 | 1404 | 42893 | 53 | 0 | 148 | 3829 | 37669 | 3615 | 17809 | 5829 | 531 | 14685 | 33693 |
2021-06-25T06:03:36Z | 227336 | 5436 | 0 | 3154 | 56280 | 121 | 67 | 1401 | 42803 | 52 | 0 | 148 | 3828 | 37647 | 3611 | 17778 | 5819 | 532 | 14684 | 33676 |
2021-06-12T04:44:53Z | 227138 | 5429 | 0 | 3150 | 56217 | 120 | 67 | 1397 | 42755 | 53 | 0 | 148 | 3822 | 37616 | 3610 | 17776 | 5813 | 532 | 14670 | 33655 |
2021-05-28T07:09:02Z | 226522 | 5429 | 0 | 3162 | 56096 | 121 | 67 | 1394 | 42607 | 54 | 0 | 148 | 3824 | 37451 | 3607 | 17750 | 5791 | 530 | 14632 | 33557 |
2021-05-13T21:00:24Z | 225365 | 5412 | 0 | 3140 | 55853 | 117 | 67 | 1385 | 42352 | 53 | 0 | 148 | 3810 | 37167 | 3593 | 17691 | 5767 | 528 | 14581 | 33403 |
2021-04-23T01:53:41Z | 227625 | 5442 | 0 | 3131 | 56209 | 117 | 67 | 1378 | 42972 | 53 | 0 | 151 | 3815 | 37407 | 3639 | 17881 | 5821 | 537 | 14634 | 34050 |
2021-04-09T00:20:35Z | 227211 | 5440 | 0 | 3117 | 56118 | 117 | 67 | 1376 | 42872 | 54 | 0 | 151 | 3797 | 37310 | 3640 | 17856 | 5823 | 537 | 14622 | 33990 |
2021-03-26T01:39:42Z | 226188 | 5418 | 0 | 3110 | 55866 | 118 | 67 | 1371 | 42655 | 54 | 0 | 150 | 3800 | 37129 | 3633 | 17784 | 5787 | 537 | 14573 | 33820 |
2021-03-12T03:20:34Z | 225545 | 5415 | 0 | 3106 | 55701 | 118 | 67 | 1367 | 42505 | 54 | 0 | 148 | 3792 | 37027 | 3626 | 17742 | 5761 | 533 | 14547 | 33716 |
2021-02-26T19:46:04Z | 224871 | 5410 | 0 | 3091 | 55547 | 118 | 67 | 1362 | 42346 | 54 | 0 | 148 | 3790 | 36939 | 3618 | 17701 | 5734 | 532 | 14514 | 33585 |
2021-02-12T04:12:43Z | 224440 | 5395 | 0 | 3092 | 55462 | 118 | 67 | 1360 | 42207 | 54 | 0 | 148 | 3797 | 36918 | 3617 | 17646 | 5722 | 533 | 14494 | 33499 |
2021-01-29T03:38:52Z | 227179 | 5434 | 0 | 3120 | 55776 | 117 | 67 | 1362 | 43063 | 54 | 0 | 151 | 3795 | 37193 | 3652 | 17855 | 5838 | 539 | 14586 | 34268 |
2021-01-15T01:04:28Z | 226458 | 5410 | 0 | 3118 | 55636 | 119 | 67 | 1360 | 42873 | 54 | 0 | 151 | 3791 | 37072 | 3644 | 17789 | 5815 | 541 | 14569 | 34129 |
2020-12-25T04:05:43Z | 225594 | 5395 | 0 | 3105 | 55423 | 118 | 65 | 1353 | 42684 | 52 | 0 | 152 | 3777 | 36952 | 3636 | 17738 | 5778 | 540 | 14532 | 33986 |
2020-12-16T19:24:57Z | 225191 | 5384 | 0 | 3098 | 55314 | 115 | 65 | 1348 | 42574 | 53 | 0 | 152 | 3788 | 36916 | 3630 | 17710 | 5764 | 540 | 14507 | 33924 |
2020-12-10T19:15:37Z | 225200 | 5386 | 0 | 3100 | 55327 | 116 | 65 | 1349 | 42582 | 53 | 0 | 152 | 3780 | 36912 | 3629 | 17704 | 5763 | 539 | 14511 | 33923 |
2020-11-27T21:28:34Z | 225080 | 5382 | 0 | 3100 | 55325 | 117 | 65 | 1348 | 42538 | 54 | 0 | 152 | 3771 | 36864 | 3632 | 17699 | 5762 | 540 | 14509 | 33905 |
